Modern AI: Theory and application in biology
Workshop, University of British Columbia, 2026
This workshop is under development
This course introduces the core ideas behind modern AI, starting from the foundations and building toward today’s most important approaches. We will study how different data structures (tables, grids, sequences, sets, and graphs) motivate different architectures, how models are trained and generalized, and how modern generative, foundation, and multimodal systems are constructed. Along the way, we will connect these methods to applications in biological systems. Most lectures will be paired with practical notebooks and hands-on exercises so that students not only understand the concepts, but also learn how to implement and apply them in practice.
Syllabus
A. Foundations of Machine Learning and Neural Networks
A.1 Foundations of machine learning: objectives, likelihoods, losses, supervised learning, and unsupervised learning
A.2 Gradient descent, backpropagation, gradient flow, and a practical introduction to PyTorch
B. Data Structures, Symmetries, and Neural Network Architectures
B.1 Tabular data: MLPs, residual connections, and autoencoders
B.2 Grid-structured data: CNNs
B.3 Sequential data: RNNs, LSTMs, and GRUs
B.4 Graph-structured data: GNNs and message passing
B.5 Set-structured data: Deep Sets
C. Attention and Transformers
C.1 Origins of attention
C.2 Attention as a standalone operator
C.3 Transformer architectures
C.4 Transformers across different data structures
C.5 Training transformers
D. Representation Learning
D.1 Representation Learning: Learning useful coordinates for data
D.2 Representation Learning: Evaluating and probing representations
D.3 Representation Learning: How to learn a good representation
E. Generative Modeling
E.1 Generative Modeling: Basic concepts
E.2 Generative Modeling: Variational models
E.3 Generative Modeling: Diffusion models
E.4 Generative Modeling: Flow models
F. Multimodal Learning
F.1 Why multimodal learning? Heterogeneity, complementarity, and shared representations
F.2 Combining modalities: fusion, joint embeddings, and cross-modal representation learning
F.3 Alignment and cross-modal interaction: correspondence, grounding, and attention
F.4 Multimodal reasoning and generation: from understanding to foundation models
G. Geometric Deep Learning
G.1 A unifying view: invariance, equivariance, and geometric deep learning
Lectures & Notebooks
| # | Topic | Slides | Notebook |
|---|---|---|---|
| 1 | A.1 Foundations of machine learning: objectives, likelihoods, losses, supervised learning, and unsupervised learning | to be uploaded | to be uploaded |
| 2 | A.2 Gradient descent, backpropagation, gradient flow, and a practical introduction to PyTorch | to be uploaded | to be uploaded |
| 3 | B.1 Tabular data: MLPs, residual connections, and autoencoders | to be uploaded | to be uploaded |
| 4 | B.2 Grid-structured data: CNNs | Notebook 1, Notebook 2, Notebook 3 | |
| 5 | B.3 Sequential data: RNNs, LSTMs, and GRUs | Notebook 1, Notebook 2 | |
| 6 | B.4 Graph-structured data: GNNs and message passing | Notebook 1, Notebook 2, Notebook 3, Notebook 4 | |
| 7 | B.5 Set-structured data: Deep Sets | Notebook 1, Notebook 2 | |
| 8 | C.1 Origins of attention | Notebook 1 | |
| 9 | C.2 Attention as a standalone operator | to be uploaded | |
| 10 | C.3 Transformer architectures | to be uploaded | |
| 11 | C.4 Transformers across different data structures | to be uploaded | |
| 12 | C.5 Training transformers | to be uploaded | to be uploaded |
| 13 | D.1 Representation Learning: Learning useful coordinates for data | Notebook 1, Notebook 2, Notebook 3, Notebook 4 | |
| 14 | D.2 Representation Learning: Evaluating and probing representations | Notebook 1, Notebook 2, Notebook 3, Notebook 4 | |
| 15 | D.3 Representation Learning: How to learn a good representation | Notebook 1 | |
| 16 | E.1 Generative Modeling: Basic concepts | Notebook 1 | |
| 17 | E.2 Generative Modeling: Variational models | to be uploaded | to be uploaded |
| 18 | E.3 Generative Modeling: Diffusion models | to be uploaded | to be uploaded |
| 19 | E.4 Generative Modeling: Flow models | to be uploaded | to be uploaded |
| 20 | G.1 A unifying view: invariance, equivariance, and geometric deep learning | to be uploaded | to be uploaded |
| 21 | F.1 Why multimodal learning? Heterogeneity, complementarity, and shared representations | to be uploaded | to be uploaded |
| 22 | F.2 Combining modalities: fusion, joint embeddings, and cross-modal representation learning | to be uploaded | to be uploaded |
| 23 | F.3 Alignment and cross-modal interaction: correspondence, grounding, and attention | to be uploaded | to be uploaded |
| 24 | F.4 Multimodal reasoning and generation: from understanding to foundation models | to be uploaded | to be uploaded |
Note: Slide links above use raw GitHub URLs and are set to open in a new browser tab. Notebook links point to Google Colab versions.
